- Metal Forging Machinery[1]
- Other Mining Machinery[10]
- Machinery Processing Services[1]
- Mine Mill[10]
- Mineral Separator[10]
- Sand Making Machinery[10]
- Crusher[10]
- Cement Making Machinery[9]
- Used Mining Machinery[4]
- Mining Feeder[10]
- Vibrating Screen[3]
- Material Handling Equipment Parts[1]
- Other Faucet Accessories[2]
- Drying Equipment[5]
- Contact Person : Mr. Yu Qingwu
- Company Name : Zhengzhou Xinguang Mining Machinery Manufacturing Co., Ltd.
- Tel : 0086-371-64151124
- Fax : 0086-371-64151666
- Address : Henan,Zhengzhou,Nanhedu Industrial Zone of Gongyi
- Country/Region : China
- Zip : 451200
Ming Equipment--screw washing machine--with ball mill
Ming Equipment--spiral classifier--with ball mill
Spiral classifier extensively suitble for metalore dressing procedure go on grain size grade to ore pulp,tale off the mud,dehydrates,often makes up the closed proceduewith the ball mill when can be used for washing the ore homenork.
Ming Equipment--spiral classifier--with ball mill
Model | FLG-500 | FLG-750 | FLG-1000 | FLG-1200 | FLG-1500 | FLG-2000 | FLG-2400 | 2FG-1200 | 2FG-1500 | 2FG-2000 | 2FG-2400 | |
Type | High weir single screw | Highweir double screw | ||||||||||
Screw diameter | 500 | 750 | 1000 | 1200 | 1500 | 2000 | 2400 | 1200 | 1500 | 2000 | 2400 | |
Spiral speed | 8-15.5 | 4.5-10 | 3.6-7.4 | 1.5-7 | 2.5-6 | 2.5-5.5 | 2.5-4 | 5-8 | 4-6 | 3-3.5 | 2.5-4 | |
Output (t/d ) | Returning quantity | 135-260 | 256-564 | 473-1080 | 1170-1630 | 1830-2760 | 3240-5940 | 4650-7450 | 2340-3740 | 2660-5480 | 6480-10800 | 9370-14900 |
Overflowing quantity | 32-50 | 65-90 | 110-130 | 155 | 250 | 460 | 580 | 310 | 470 | 800 | 1160 | |
Motor | Model | Y90L-6 | Y132S-6 | Y132M2-6 | Y90L-6 | Y160M-6 Y100L-6 | Y160L-6(6) Y100L2-6 |
| Y90L-6 | Y160M-6 Y100L-6 | Y160M-6 Y100L-6 | Y160M-6 Y112M-6 |
Power (kw) | 1.1 | 3 | 5.5 | 5.5 | 7.5 1.5 | 10 1.5 | 11 2.2 | 5.5 | 7.5 1.5 | 10 1.5 | 11 2.2 | |
Quantity | 1 | 1 | 1 | 1 | 1 1 | 1 1 | 1 1 | 2 | 7.5 1.5 | 2 2 | 2 2 | |
Diamension | L | 5480 | 6720 | 7100 | 7560 | 9740 | 10000 | 11562 | 8060 | 9740 | 1000 | 10800 |
W | 940 | 1275 | 1330 | 1400 | 2000 | 2400 | 2980 | 3400 | 3630 | 4600 | 5400 | |
H | 1274 | 1584 | 1934 | 2300 | 2700 | 4000 | 4766 | 3100 | 4050 | 4470 | 4700 | |
Weight (KG) | 1575 | 2830 | 4200 | 8500 | 12500 | 22093 | 25700 | 13200 | 22100 | 36500 | 45800 |
Ming Equipment--screw washing machine--with ball mill